Cups to Grams Conversion Chart for Common Ingredients
The definitive guide to converting cups to grams for flour, sugar, butter, and 20+ common baking ingredients.
One of the biggest sources of baking failures is inaccurate measurements. A 'cup of flour' can vary by 30% depending on how you scoop it. Using weight (grams) gives you consistent results every time.
Flour
| Cups | Grams |
|---|---|
| 1/4 cup | 30g |
| 1/3 cup | 40g |
| 1/2 cup | 60g |
| 1 cup | 120g |
Granulated Sugar
| Cups | Grams |
|---|---|
| 1/4 cup | 50g |
| 1/3 cup | 67g |
| 1/2 cup | 100g |
| 1 cup | 200g |
Brown Sugar (packed)
| Cups | Grams |
|---|---|
| 1/4 cup | 55g |
| 1/2 cup | 110g |
| 1 cup | 220g |
Butter
| Amount | Grams |
|---|---|
| 1 tablespoon | 14g |
| 1/4 cup (1/2 stick) | 57g |
| 1/2 cup (1 stick) | 113g |
| 1 cup (2 sticks) | 227g |
Liquids
For water, milk, and other thin liquids, 1 cup = 240ml = 240g. This is the one case where volume and weight are nearly identical.
Pro Tip
Invest in a kitchen scale. It costs $15 and will make every recipe more reliable. Professional bakers always measure by weight.